Vitamin A
Grade:
25 kg Bags | Multi-layer moisture-proof aluminum foil or kraft paper bags (plastic-lined), suitable for large-scale feed mills |
20-25 kg Drums | Sealed plastic or galvanized steel drums (oxidation-resistant) |
1 kg/5 kg bags | Designed for small farms or R&D |
Liquid vitamins | 5-20 L light-protected plastic containers |
Storage | Store in cool (<25°C), dry, and light-protected conditions. Shelf life: 12-24 months |
Boosts stress resistance (primarily used in aquaculture and young livestock).
Application Methods
- Premix Incorporation:
Vitamins are typically blended into premixes with other micro-ingredients (minerals, amino acids) before being added to base feed.
- Procedure: Premix → Uniform mixing → Incorporation into complete feed.
- Direct Addition:
Liquid vitamins (e.g., vitamin C) can be sprayed onto feed or dissolved in drinking water (stability considerations apply).
---
Recommended Dosage
Dosages vary by animal species, growth stage, and requirements (refer to NRC guidelines or customized formulations):
| Animal Category | Vitamin A (IU/kg) | Vitamin D (IU/kg) | Vitamin E (mg/kg) |
| Poultry | 8,000-12,000 | 2,000-3,000 | 20-50 |
| Swine | 5,000-10,000 | 1,500-2,500 | 30-80 |
| Aquaculture | 10,000-15,000 | 2,500-4,000 | 50-100 |
| Ruminants | Customized (rumen degradation considered) |
Note: Overdosing may cause toxicity (e.g., hypervitaminosis A/D). Strictly adhere to professional formulations.